| Output Power: | 150 + 150W RMS (8Ω) 220 + 220W RMS (4Ω) |
| Frequency Response: | -1dB (@ 12Hz, 45kHz), -3dB (@ 6Hz, 80 kHz) |
| Input Impedance: | 24kΩ / 100pF |
| Input Sensitivity: | 860mV RMS |
| Input Stage: | Pure Class A, 2 x ECC83 Triode (totem pole) |
| Driver Stage: | Pure Class A, 2 x 6H30 Triode (totem pole) |
| Output Stage: | Class AB thermo-stable, Complementary HEXFET (4 Pairs per channel) |
| Inputs: | 3 x RCA pair (Unbalanced) 2 x XLR pair (Balanced) 1 x Bypass RCA pair (Unbalanced) |
| Line Outputs: | 1 x Tape (Fixed) 1 x Sub (Variable) |
| Output Connectors: | 4+4 (Bi-Wiring) |
| Global Feedback Factor: | 0dB |
| Local Feedback Factor: | 16dB |
| Total Harmonic Distortion: | < 0.15% @ (1kHz, 1W) < 0.25% @ (1kHz, 10W) < 0.35% @ (1kHz, 100W) < 0.9% (20 – 20kHz, 150W) |
| Output Resistance: | < 0.4Ω |
| Power Consumption: | 550W (at Max. Power, 8Ω) |
| Dimensions (W x D x H): | 43.5 x 18 x 44cm |
| Weight: | 25kg |
Skip navigation Home page Site Map Contact us Top of the page Accessibility Statement Products Latest News About Us Help